Compare
Creem vs Lemon Squeezy for indie SaaS - fees, approval, and red flags.
This comparison page is generated from the current platform dataset so it stays stable and auditable. Use `/compare` to choose another pair, or use `/match` when you want rankings tailored to your own founder profile and product type.
| Field | Creem | Lemon Squeezy |
|---|---|---|
| Type | MoR | MoR |
| Camp | modern mor emerging | mor legacy |
| Tax handling | full_mor | full_mor |
| Base rate | 3.9% | 5% |
| Fixed fee | 0.4 USD | 0.5 USD |
| Median approval | 2 days | 3 days |
| Individual founder | Likely yes | Likely yes |
| Next step |