Compare
Lemon Squeezy vs Gumroad for indie SaaS - fees, approval, and red flags.
This comparison page is generated from the current platform dataset so it stays stable and auditable. Use `/compare` to choose another pair, or use `/match` when you want rankings tailored to your own founder profile and product type.
| Field | Lemon Squeezy | Gumroad |
|---|---|---|
| Type | MoR | MoR |
| Camp | mor legacy | creator ecosystem |
| Tax handling | full_mor | full_mor |
| Base rate | 5% | 10% |
| Fixed fee | 0.5 USD | 0.5 USD |
| Median approval | 3 days | 1 days |
| Individual founder | Likely yes | Likely yes |
| Next step |